Explorers
The Adventure Explorers programme is ideal for children aged 8 to 10, it is designed to give the children an outdoor themed experience and develop new skills. The explorers programme is based at our Boiler House Activity Centre; each day we run 4 different activities from 9:30 to 15:30. We also offer the Explorers Plus option.
Our prices are:
£22/day or £100/Week for the Explorer programme (9:30-15:30)
£27.50/day or £127.50/Week for the Explorers Plus programme (8:00-18:00)
To book you can fill out our online form or contact C.I.Adventures for more information.
What shall I bring? Participants are asked to bring clothes that they don’t mind getting a little dirty, a coat, a packed lunch and a drink. All the specialist equipment for the activities is provided.
Week | Date | Day | Activity 1 | Activity 2 | Activity 3 | Activity 4 | Activity 5 (Extended Only) |
---|---|---|---|---|---|---|---|
1 | 24th July | Monday | Climbing | Jacob's Ladder | High Slack Line | Caving | Challenge Games |
1 | 25th July | Tuesday | Archery | Ladder Climb | Low Ropes | Circus Skills | Egg Drop |
1 | 26th July | Wednesday | Nature Walk | Zipline | Low Slack Line | Log Climb | Den Building |
1 | 27th July | Thursday | Street Surfing | Leap of Faith | Caving | Bouldering | Team Building |
1 | 28th July | Friday | Low Slack Line | Log Climb | Low Ropes | Tree Tops | Circus Skills |
2 | 31st July | Monday | Archery | Ladder Climb | Low Ropes | Circus Skills | Egg Drop |
2 | 1st August | Tuesday | Nature Walk | Zipline | Low Slack Line | Log Climb | Den Building |
2 | 2nd August | Wednesday | Street Surfing | Leap of Faith | Caving | Bouldering | Team Building |
2 | 3rd August | Thursday | Low Slack Line | Log Climb | Low Ropes | Tree Tops | Circus Skills |
2 | 4th August | Friday | Climbing | Low Ropes | Log Climb | Caving | Challenge Games |
3 | 7th August | Monday | Nature Walk | Zipline | High Slack Line | Jacobs Ladder | Den Building |
3 | 8th August | Tuesday | Street Surfing | Leap of Faith | Caving | Bouldering | Team Building/Challenge Games |
3 | 9th August | Wednesday | Low Slack Line | Log Climb | Archery | Tree Tops | Circus Skills |
3 | 10th August | Thursday | Climbing | Low Ropes | Vew Do Boards | High Slack Line | Bouldering |
3 | 11th August | Friday | Archery | Ladder Climb | Caving | Zipline | Egg Drop |
4 | 14th August | Monday | Street Surfing | Leap of Faith | Caving | Bouldering | Team Building/Challenge Games |
4 | 15th August | Tuesday | Low Slack Line | Log Climb | Archery | Tree Tops | Circus Skills |
4 | 16th August | Wednesday | Climbing | Low Ropes | Vew Do Boards | High Slack Line | Bouldering |
4 | 17th August | Thursday | Archery | Ladder Climb | Caving | Zipline | Egg Drop |
4 | 18th August | Friday | Nature Walk | Zipline | High Slack Line | Jacobs Ladder | Den Building |
5 | 21st August | Monday | Low Slack Line | Log Climb | Archery | Tree Tops | Circus Skills |
5 | 22nd August | Tuesday | Climbing | Low Ropes | Vew Do Boards | High Slack Line | Bouldering |
5 | 23rd August | Wednesday | Archery | Ladder Climb | Caving | Zipline | Egg Drop |
5 | 24th August | Thursday | Nature Walk | Zipline | High Slack Line | Jacobs Ladder | Den Building |
5 | 25th August | Friday | Street Surfing | Leap of Faith | Caving | Bouldering | Team Building/Challenge Games |
6 | 29th August | Tuesday | Climbing | Low Ropes | Vew Do Boards | High Slack Line | Bouldering |
6 | 30th August | Wednesday | Archery | Ladder Climb | Caving | Zipline | Egg Drop |
6 | 31st August | Thursday | Street Surfing | Leap of Faith | Caving | Bouldering | Team Building/Challenge Games |
6 | 1st September | Friday | Low Slack Line | Log Climb | Archery | Tree Tops | Circus Skills |
Please Note: Whilst we will endeavour to do the activities in the programme, there may be circumstances such as adverse weather where it is not possible to undertake the programmed activity. In such circumstances alternative activities or programmes will be offered. Please read the Terms & Conditions section for more information.